
| Import | |
|---|---|
| Direct conversion | CATIA(V4, V5 *1), NX, I-deas, Parasolid, RVM, JT, iCAD SX |
| 3D files | VRML, STL, STEP, FBX |
| Points Cloud File | ASCII, E57, LAS *2 |
| 2D files | HPGL |
| Native file | DVX |
| Export | |
| Clip board | |
| Printer Export | |
| Plotter | HPGL |
| 2D fies | DXF |
| Image file | Bitmap, Jpeg, CGM, AVI |
| Interferece and clearance results |
CSV, HTML |
| Piping information | IGES |
| 3D files | VRML, STL, FBX, OBJ, IGES, JT |
| Native file | DVX |
| System requirements | |
|---|---|
| Supported OS | Microsoft Windows11 Pro/Enterprise 24H2 * (64bit, Japanese/English) |
| Memory | Recommended) 8 GB or above |
| HDD | 1GB or more |
| Graphics Board | Please refer to here for details of the graphic board. |
| Screen colors | 32,768 colors or more |
| Resolution | 1920 x 1080 pixels or higher recommended |
| System requirements | |
|---|---|
| Supported OS | Microsoft Windows11 Pro/Enterprise 24H2 * Windows Server 2016 Datacenter/Standard * Windows Server 2019 Datacenter/Standard * Windows Server 2022 Datacenter/Standard * (64bit, Japanese/English) |
| Memory | 50MB |
VridgeR recommends the use of NVIDIA Quadro/GeForce based graphics boards that specialize in high-speed drawing processing. For Intel graphic boards, there are some restrictions on high-speed drawing processing. Be sure to check the operation confirmation table before installing VridgeR to the client PC. Also, there is a problem caused by the driver version of the graphics board. Also check the driver version.
| Developer | Graphics boards product name | Judgment | Driver version |
Restriction |
|---|---|---|---|---|
| NVIDIA | Quadro | |||
| Quadro K4000 | ◎ | 9.18.13.3311 | ||
| Quadro K4200 | ◎ | 6.14.11.9621 | ||
| Quadro K2000 | ◎ | 21.21.13.7563 | ||
| Quadro K2200 | ◎ | 9.18.13.4052 | ||
| Quadro K600 | ◎ | 9.18.13.4052 | ||
| Quadro K620 | ◎ | |||
| Quadro 5000 | ◎ | |||
| Quadro 4000 | ◎ | 9.18.13.732 | ||
| Quadro 2000 | ◎ | 9.18.13.732 | ||
| Quadro 600 | ◎ | 9.18.13.732 | ||
| Quadro 3000M | ◎ | 6.14.11.9156 | ||
| Quadro FX580 | ◎ | |||
| Quadro K1100M | ◎ | |||
| Quadro M4000 | ◎ | 22.21.13.8205 | ||
| Quadro M2000 | ◎ | |||
| GeForce | ||||
| GeForce GTX 550 Ti | 〇 | |||
| Intel | Intel HD Graphics 2000 | 〇 | Drawing mode: high is limited to use |
|
| Intel HD Graphics 2500 | 〇 | Drawing mode: high is limited to use |
||
| Intel HD Graphics 520 | 〇 | 20.19.15.4300 | ||
| Intel HD Graphics 4000 | 〇 | 10.18.14.4414 | Drawing mode: high is limited to use Text such as dimension text is dimmed * |
|
| Intel HD Graphics 4400 | 〇 | 9.18.10.3234 | Drawing mode: high is limited to use Text such as dimension text is dimmed * |
|
| Intel HD Graphics 5500 | 〇 | Drawing mode: high is limited to use Text such as dimension text is dimmed * |
||
| Intel Iris Xe Graphics | 〇 | 30.0.101.1692 | Drawing mode: high is limted to use Text such as dimension text is dimmed * |
|
◎::Recommended〇:Enabled (Limited use)
[How to set]
The following graphics boards have been found to have the following defects, depending on the driver version:.
Check the contents and update to the latest driver.
| Developer | Graphics boards product name | Driver version |
Defect Description |
|---|---|---|---|
| Intel | Intel HD Graphics 520 | 20.19.15.4300 | In Pick mode (pre-select enabled), many black dots appear on the model as the mouse cursor moves over it. |
| 20.19.15.4390 | Even if you do a pick operation, it will not be in the picked state immediately. | ||
| Intel HD Graphics 4000 | 8.15.10.2712 | VridgeR freezes when you create a dimension. | |
| 8.15.10.2778 | You cannot pick elements such as points/lines. | ||
| 9.17.10.2843 | If you set the center of rotation with the shortcut key "C", the center of rotation is set to a position different from the specified point. | ||
| 9.17.10.2932 | If you pick a part or point/line, VridgeR freezes or is forced to quit. | ||
| 10.18.10.4061 | After performing the plot preview, press the [Close] button to freeze or force VridgeR to quit. | ||
| Intel HD Graphics 4400 | 9.18.10.3234 | You cannot pick when clipping. |
DIPRO VridgeR is a trademark of DIGITAL PROCESS LTD.
All other product names are trademarks or registered trademarks of their respective owners.